
CE Steel Toe High Cut Leather Injection PU TPU Men Type Safety Footwear Work Shoes
Product Description (We can change the materials as per your requirements.) Shipping & Payment CE Standard category Size
Send your inquiryDESCRIPTION
Basic Info
| Model NO. | F09-SH-111 |
| Acid and Alkali Resistant | Acid and Alkali Resistant |
| Lining Material | Mesh |
| Hand Made | Hand Made |
| Gender | Unisex |
| Transport Package | Carton |
| Specification | 10 Pairs/Carton |
| Origin | China |
| HS Code | 6403400000 |
| Production Capacity | 30000 Pairs/Monthly |
Product Description




Product Description
(We can change the materials as per your requirements.)
| 1 | Article no. | F09-SH-111 |
| 2 | Upper | Good quality leather (1.8-2.0mm) |
| 3 | Lining | Breathable and Abrasion resistant mesh |
| 4 | Insole | PU |
| 5 | Outsole | TPU |
| 6 | Toecap | Steel toecap, toe protection 200J |
| 7 | Size Range | Euro 36-47, UK 3-13 |
| 8 | Quality Guarantee | 6 months |
| 9 | Application Fields | mining, oil field, logistics, construction, steel, car industry |
| 1 | MOQ | 500 pairs/style |
| 2 | Lead Time | Samples : 7~14 days |
| Production : 50~60 days | ||
| 3 | Box size | 32 x 22 x 12 CM |
| 4 | Carton size | 62 x 45.5 x 33.5 CM |
| 5 | Packaging | 1 pair/Inner Box, 10 pairs/Carton |
| 6 | 20' GP | 3000 Pairs (28 CBM) |
| 7 | 40' GP | 6200 pairs (58 CBM) |
| 8 | 40' HQ | 7200 Pairs (68 CBM) |
| 9 | Payment term | T/T |
| 1 | SB | Basic requirement, toe protection above 200 joules |
| 2 | SBP | SB + penetration resistant above 1100 newtons |
| 3 | S1 | SB + anti-static +Closed seat region + Heel energy absorption + fuel & oil resistant |
| 4 | S1P | S1 + penetration resistant above 1100 newtons |
| 5 | S2 | S1 + water penetration and water absorption |
| 6 | S3 | S2 + penetration resistant above 1100 newtons + cleated outsole |
| 7 | S4 | Closed seat region, Anti-static, Heel energy absorption, fuel & oil resistant |
| 8 | S5 | S4 + penetration resistant above 1100 newtons + cleated outsole |
| 9 | O1 | Anti-static, heel energy absorption |
| 10 | O2 | O1 + water penetration and water absorption |
| 11 | O3 | O2 + penetration resistant above 1100 newtons + cleated outsole |
| EURO SIZE | UK SIZE | US SIZE | BOTTOM LENGTH(CM) | CIRCUMFERENCE(CM) |
| 36# | 2 | 3 | 239.98 | 239.0 |
| 37# | 3 | 4 | 246.65 | 243.5 |
| 38# | 4 | 5 | 253.32 | 248.0 |
| 39# | 5 | 6 | 259.00 | 252.5 |
| 40# | 6 | 7 | 266.66 | 257.0 |
| 41# | 7 | 8 | 273.33 | 261.5 |
| 42# | 8 | 9 | 280.00 | 266.0 |
| 43# | 9 | 10 | 286.67 | 270.5 |
| 44# | 10 | 11 | 293.34 | 275.0 |
| 45# | 11 | 12 | 300.00 | 279.5 |
| 46# | 12 | 13 | 306.68 | 284.0 |
| 47# | 13 | 14 | 313.35 | 288.5 |
Related Products
-
![Dual-Density PU with Genuine Leather Safety Waterproof Shoes for Oil-Resistant Work Man]()
Dual-Density PU with Genuine Leather Safety Waterproof Shoes for Oil-Resistant Work Man
-
![Pri Windproof Water Rain Resistant Silicone Palm Outdoor Boating Riding Touch Screen Cycling Other Sports Gloves]()
Pri Windproof Water Rain Resistant Silicone Palm Outdoor Boating Riding Touch Screen Cycling Other Sports Gloves
-
![Black Water Proof Genuine Nubuck Leather Lightweight Safety Boot Shoes with Rubber Outsole and Kevlar]()
Black Water Proof Genuine Nubuck Leather Lightweight Safety Boot Shoes with Rubber Outsole and Kevlar
-
![Hot Selling Popular Low Cut Black Safety Walking Shoes]()
Hot Selling Popular Low Cut Black Safety Walking Shoes










